<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buying Stock Online &#187; Stock Tip</title>
	<atom:link href="http://bankstocks.info/category/stock-tip/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankstocks.info</link>
	<description>Online Stock Trading Review and Online Stock Trades Information</description>
	<lastBuildDate>Thu, 27 May 2010 18:44:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Trading Low Cap Stocks: Five &amp; Dime 2009-10-01</title>
		<link>http://bankstocks.info/stock-tip/trading-low-cap-stocks-five-dime-2009-10-01-12/</link>
		<comments>http://bankstocks.info/stock-tip/trading-low-cap-stocks-five-dime-2009-10-01-12/#comments</comments>
		<pubDate>Thu, 27 May 2010 18:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tip]]></category>
		<category><![CDATA[20091001]]></category>
		<category><![CDATA[Dime]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Its Five &#038; Dime time as we look for stocks under $20 a share. Every Tuesday and Thursday, Karl Haas will use the WizeFinder scanning software to find those stocks. He will then use the Wizetrade Stocks trading software and evaluate his picks with the charts. Watch this segment and find out which stocks meet [...]]]></description>
			<content:encoded><![CDATA[<p>Its Five &#038; Dime time as we look for stocks under $20 a share. Every Tuesday and Thursday, Karl Haas will use the WizeFinder scanning software to find those stocks. He will then use the Wizetrade Stocks trading software and evaluate his picks with the charts. Watch this segment and find out which stocks meet the criteria and are added to the Five &#038; Dime list. How did his selections turn out? Tune in on Tuesdays and Thursdays on Wizetrade TV during In the Money and see for yourself. Watch Wizetrade TV in High Definition at www.wizetradetv.com and sign up for your FREE account today to learn more about the best online stock trading software!</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sMHZcUX4_SU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/sMHZcUX4_SU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>20091001</b></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Dime</b></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Five</b></li>
<li><a href="http://www.spottedhere.com/grapevine/club/chill+grapevine">Grapevine Chill Club</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bankstocks.info/stock-tip/trading-low-cap-stocks-five-dime-2009-10-01-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Low Cap Stocks: Five &amp; Dime 2009-10-01</title>
		<link>http://bankstocks.info/stock-tip/trading-low-cap-stocks-five-dime-2009-10-01-11/</link>
		<comments>http://bankstocks.info/stock-tip/trading-low-cap-stocks-five-dime-2009-10-01-11/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tip]]></category>
		<category><![CDATA[20091001]]></category>
		<category><![CDATA[Dime]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://bankstocks.info/stock-tip/trading-low-cap-stocks-five-dime-2009-10-01-11/</guid>
		<description><![CDATA[Its Five &#038; Dime time as we look for stocks under $20 a share. Every Tuesday and Thursday, Karl Haas will use the WizeFinder scanning software to find those stocks. He will then use the Wizetrade Stocks trading software and evaluate his picks with the charts. Watch this segment and find out which stocks meet [...]]]></description>
			<content:encoded><![CDATA[<p>Its Five &#038; Dime time as we look for stocks under $20 a share. Every Tuesday and Thursday, Karl Haas will use the WizeFinder scanning software to find those stocks. He will then use the Wizetrade Stocks trading software and evaluate his picks with the charts. Watch this segment and find out which stocks meet the criteria and are added to the Five &#038; Dime list. How did his selections turn out? Tune in on Tuesdays and Thursdays on Wizetrade TV during In the Money and see for yourself. Watch Wizetrade TV in High Definition at www.wizetradetv.com and sign up for your FREE account today to learn more about the best online stock trading software!</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sMHZcUX4_SU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/sMHZcUX4_SU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bankstocks.info/stock-tip/trading-low-cap-stocks-five-dime-2009-10-01-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Low Cap Stocks: Five &amp; Dime 2009-10-01</title>
		<link>http://bankstocks.info/stock-tip/trading-low-cap-stocks-five-dime-2009-10-01-10/</link>
		<comments>http://bankstocks.info/stock-tip/trading-low-cap-stocks-five-dime-2009-10-01-10/#comments</comments>
		<pubDate>Mon, 24 May 2010 00:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tip]]></category>
		<category><![CDATA[20091001]]></category>
		<category><![CDATA[Dime]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://bankstocks.info/stock-tip/trading-low-cap-stocks-five-dime-2009-10-01-10/</guid>
		<description><![CDATA[Its Five &#038; Dime time as we look for stocks under $20 a share. Every Tuesday and Thursday, Karl Haas will use the WizeFinder scanning software to find those stocks. He will then use the Wizetrade Stocks trading software and evaluate his picks with the charts. Watch this segment and find out which stocks meet [...]]]></description>
			<content:encoded><![CDATA[<p>Its Five &#038; Dime time as we look for stocks under $20 a share. Every Tuesday and Thursday, Karl Haas will use the WizeFinder scanning software to find those stocks. He will then use the Wizetrade Stocks trading software and evaluate his picks with the charts. Watch this segment and find out which stocks meet the criteria and are added to the Five &#038; Dime list. How did his selections turn out? Tune in on Tuesdays and Thursdays on Wizetrade TV during In the Money and see for yourself. Watch Wizetrade TV in High Definition at www.wizetradetv.com and sign up for your FREE account today to learn more about the best online stock trading software!</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sMHZcUX4_SU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/sMHZcUX4_SU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bankstocks.info/stock-tip/trading-low-cap-stocks-five-dime-2009-10-01-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Low Cap Stocks: Five &amp; Dime 2009-10-01</title>
		<link>http://bankstocks.info/stock-tip/trading-low-cap-stocks-five-dime-2009-10-01-9/</link>
		<comments>http://bankstocks.info/stock-tip/trading-low-cap-stocks-five-dime-2009-10-01-9/#comments</comments>
		<pubDate>Sat, 22 May 2010 03:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tip]]></category>
		<category><![CDATA[20091001]]></category>
		<category><![CDATA[Dime]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://bankstocks.info/stock-tip/trading-low-cap-stocks-five-dime-2009-10-01-9/</guid>
		<description><![CDATA[Its Five &#038; Dime time as we look for stocks under $20 a share. Every Tuesday and Thursday, Karl Haas will use the WizeFinder scanning software to find those stocks. He will then use the Wizetrade Stocks trading software and evaluate his picks with the charts. Watch this segment and find out which stocks meet [...]]]></description>
			<content:encoded><![CDATA[<p>Its Five &#038; Dime time as we look for stocks under $20 a share. Every Tuesday and Thursday, Karl Haas will use the WizeFinder scanning software to find those stocks. He will then use the Wizetrade Stocks trading software and evaluate his picks with the charts. Watch this segment and find out which stocks meet the criteria and are added to the Five &#038; Dime list. How did his selections turn out? Tune in on Tuesdays and Thursdays on Wizetrade TV during In the Money and see for yourself. Watch Wizetrade TV in High Definition at www.wizetradetv.com and sign up for your FREE account today to learn more about the best online stock trading software!</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sMHZcUX4_SU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/sMHZcUX4_SU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bankstocks.info/stock-tip/trading-low-cap-stocks-five-dime-2009-10-01-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Low Cap Stocks: Five &amp; Dime 2009-10-01</title>
		<link>http://bankstocks.info/stock-tip/trading-low-cap-stocks-five-dime-2009-10-01-8/</link>
		<comments>http://bankstocks.info/stock-tip/trading-low-cap-stocks-five-dime-2009-10-01-8/#comments</comments>
		<pubDate>Thu, 20 May 2010 06:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tip]]></category>
		<category><![CDATA[20091001]]></category>
		<category><![CDATA[Dime]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://bankstocks.info/stock-tip/trading-low-cap-stocks-five-dime-2009-10-01-8/</guid>
		<description><![CDATA[Its Five &#038; Dime time as we look for stocks under $20 a share. Every Tuesday and Thursday, Karl Haas will use the WizeFinder scanning software to find those stocks. He will then use the Wizetrade Stocks trading software and evaluate his picks with the charts. Watch this segment and find out which stocks meet [...]]]></description>
			<content:encoded><![CDATA[<p>Its Five &#038; Dime time as we look for stocks under $20 a share. Every Tuesday and Thursday, Karl Haas will use the WizeFinder scanning software to find those stocks. He will then use the Wizetrade Stocks trading software and evaluate his picks with the charts. Watch this segment and find out which stocks meet the criteria and are added to the Five &#038; Dime list. How did his selections turn out? Tune in on Tuesdays and Thursdays on Wizetrade TV during In the Money and see for yourself. Watch Wizetrade TV in High Definition at www.wizetradetv.com and sign up for your FREE account today to learn more about the best online stock trading software!</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sMHZcUX4_SU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/sMHZcUX4_SU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bankstocks.info/stock-tip/trading-low-cap-stocks-five-dime-2009-10-01-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Low Cap Stocks: Five &amp; Dime 2009-10-01</title>
		<link>http://bankstocks.info/stock-tip/trading-low-cap-stocks-five-dime-2009-10-01-7/</link>
		<comments>http://bankstocks.info/stock-tip/trading-low-cap-stocks-five-dime-2009-10-01-7/#comments</comments>
		<pubDate>Tue, 18 May 2010 09:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tip]]></category>
		<category><![CDATA[20091001]]></category>
		<category><![CDATA[Dime]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://bankstocks.info/stock-tip/trading-low-cap-stocks-five-dime-2009-10-01-7/</guid>
		<description><![CDATA[Its Five &#038; Dime time as we look for stocks under $20 a share. Every Tuesday and Thursday, Karl Haas will use the WizeFinder scanning software to find those stocks. He will then use the Wizetrade Stocks trading software and evaluate his picks with the charts. Watch this segment and find out which stocks meet [...]]]></description>
			<content:encoded><![CDATA[<p>Its Five &#038; Dime time as we look for stocks under $20 a share. Every Tuesday and Thursday, Karl Haas will use the WizeFinder scanning software to find those stocks. He will then use the Wizetrade Stocks trading software and evaluate his picks with the charts. Watch this segment and find out which stocks meet the criteria and are added to the Five &#038; Dime list. How did his selections turn out? Tune in on Tuesdays and Thursdays on Wizetrade TV during In the Money and see for yourself. Watch Wizetrade TV in High Definition at www.wizetradetv.com and sign up for your FREE account today to learn more about the best online stock trading software!</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sMHZcUX4_SU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/sMHZcUX4_SU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bankstocks.info/stock-tip/trading-low-cap-stocks-five-dime-2009-10-01-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Low Cap Stocks: Five &amp; Dime 2009-10-01</title>
		<link>http://bankstocks.info/stock-tip/trading-low-cap-stocks-five-dime-2009-10-01-6/</link>
		<comments>http://bankstocks.info/stock-tip/trading-low-cap-stocks-five-dime-2009-10-01-6/#comments</comments>
		<pubDate>Sun, 16 May 2010 12:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tip]]></category>
		<category><![CDATA[20091001]]></category>
		<category><![CDATA[Dime]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://bankstocks.info/stock-tip/trading-low-cap-stocks-five-dime-2009-10-01-6/</guid>
		<description><![CDATA[Its Five &#038; Dime time as we look for stocks under $20 a share. Every Tuesday and Thursday, Karl Haas will use the WizeFinder scanning software to find those stocks. He will then use the Wizetrade Stocks trading software and evaluate his picks with the charts. Watch this segment and find out which stocks meet [...]]]></description>
			<content:encoded><![CDATA[<p>Its Five &#038; Dime time as we look for stocks under $20 a share. Every Tuesday and Thursday, Karl Haas will use the WizeFinder scanning software to find those stocks. He will then use the Wizetrade Stocks trading software and evaluate his picks with the charts. Watch this segment and find out which stocks meet the criteria and are added to the Five &#038; Dime list. How did his selections turn out? Tune in on Tuesdays and Thursdays on Wizetrade TV during In the Money and see for yourself. Watch Wizetrade TV in High Definition at www.wizetradetv.com and sign up for your FREE account today to learn more about the best online stock trading software!</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sMHZcUX4_SU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/sMHZcUX4_SU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bankstocks.info/stock-tip/trading-low-cap-stocks-five-dime-2009-10-01-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Low Cap Stocks: Five &amp; Dime 2009-06-23</title>
		<link>http://bankstocks.info/stock-tip/trading-low-cap-stocks-five-dime-2009-06-23-2/</link>
		<comments>http://bankstocks.info/stock-tip/trading-low-cap-stocks-five-dime-2009-06-23-2/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tip]]></category>
		<category><![CDATA[20090623]]></category>
		<category><![CDATA[Dime]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://bankstocks.info/stock-tip/trading-low-cap-stocks-five-dime-2009-06-23-2/</guid>
		<description><![CDATA[Finding and analyzing sub $20 stocks is the business of this segment on Wizetrade TV. Using the WizeFinder scanning software to find stocks that meet these criteria and then using the Wizetrade Stocks trading software to analyze these findings in the charts. Visit www.wizetradetv.com and sign up for your FREE account today to learn more [...]]]></description>
			<content:encoded><![CDATA[<p>Finding and analyzing sub $20 stocks is the business of this segment on Wizetrade TV. Using the WizeFinder scanning software to find stocks that meet these criteria and then using the Wizetrade Stocks trading software to analyze these findings in the charts. Visit www.wizetradetv.com and sign up for your FREE account today to learn more about the Best online stock trading software Wizetrade Stocks.</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZOUjwHHZ0Xg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ZOUjwHHZ0Xg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bankstocks.info/stock-tip/trading-low-cap-stocks-five-dime-2009-06-23-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Low Cap Stocks: Five &amp; Dime 2009-06-30</title>
		<link>http://bankstocks.info/stock-tip/trading-low-cap-stocks-five-dime-2009-06-30-3/</link>
		<comments>http://bankstocks.info/stock-tip/trading-low-cap-stocks-five-dime-2009-06-30-3/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tip]]></category>
		<category><![CDATA[20090630]]></category>
		<category><![CDATA[Dime]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[What do stock symbols TLAB, PALM, BRCD, BSX, and TEN all have in common? These symbols all came back as potential Five &#038; Dime stocks. Finding and analyzing sub $20 stocks is the business of this segment on Wizetrade TV. Using the WizeFinder scanning software to find stocks that meet these criteria and then using [...]]]></description>
			<content:encoded><![CDATA[<p>What do stock symbols TLAB, PALM, BRCD, BSX, and TEN all have in common? These symbols all came back as potential Five &#038; Dime stocks. Finding and analyzing sub $20 stocks is the business of this segment on Wizetrade TV. Using the WizeFinder scanning software to find stocks that meet these criteria and then using the Wizetrade Stocks trading software to analyze these findings in the charts. Visit www.wizetradetv.com and sign up for your FREE account today to learn more about the Best online stock trading software Wizetrade Stocks.</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9t04BVc_ukI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/9t04BVc_ukI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>20090630</b></li>
<li><a href="http://charleshbaker.wordpress.com/2009/07/01/gratitude-journal-20090630/">gratitude journal <b>20090630</b></a></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Dime</b></li>
<li><a href="http://www.spottedhere.com/dallas/club/wish+ultra+lounge">Wish Dallas</a></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Five</b></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bankstocks.info/stock-tip/trading-low-cap-stocks-five-dime-2009-06-30-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Low Cap Stocks: Five &amp; Dime 2009-10-08</title>
		<link>http://bankstocks.info/stock-tip/trading-low-cap-stocks-five-dime-2009-10-08-3/</link>
		<comments>http://bankstocks.info/stock-tip/trading-low-cap-stocks-five-dime-2009-10-08-3/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tip]]></category>
		<category><![CDATA[20091008]]></category>
		<category><![CDATA[Dime]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Its Five &#038; Dime time as we look for stocks under $20 a share. Every Tuesday and Thursday, Karl Haas will use the WizeFinder scanning software to find those stocks. He will then use the Wizetrade Stocks trading software and evaluate his picks with the charts. Watch this segment and find out which stocks meet [...]]]></description>
			<content:encoded><![CDATA[<p>Its Five &#038; Dime time as we look for stocks under $20 a share. Every Tuesday and Thursday, Karl Haas will use the WizeFinder scanning software to find those stocks. He will then use the Wizetrade Stocks trading software and evaluate his picks with the charts. Watch this segment and find out which stocks meet the criteria and are added to the Five &#038; Dime list. How did his selection turn out? Tune in on Tuesdays and Thursdays on Wizetrade TV and find out. Watch Wizetrade TV in High Definition at www.wizetradetv.com and sign up for your FREE account today to learn more about the best online stock trading software!</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MfxCxpa594E?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/MfxCxpa594E?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>20091008</b></li>
<li><a href="http://downloads4windows.wordpress.com/2009/12/07/ffdshow-mpeg-4-video-decoder-20091008-rev3097/">FFDShow MPEG-4 Video Decoder <b>20091008</b> Rev3097</a></li>
<li><a href="http://sosfakeflash.wordpress.com/2009/10/08/sosfakeflash-quick-note-20091008/">SOSFakeFlash Quick Note <b>20091008</b></a></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Dime</b></li>
</ul>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Five</b></li>
<li><a href="http://www.spottedhere.com/dallas/club/beamers+dallas">Beamers Night Club</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bankstocks.info/stock-tip/trading-low-cap-stocks-five-dime-2009-10-08-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

